|
|
||
| Back to Used Sailing Yachts | |||
| Model: ELAN 45 est | |||
| Built by: | Elan marine | Name: | Estera |
| Year of built: | 2001 | Flag: | Croatia |
| Beam: | 4,19 m | Version: | 4 cabins |
| Draught: | 2,10 m | Material: | fbg |
| Length: | 13,70 m | Cockpit: | teak |
| Weight: | 10650 kg | Deck: | fbg |
| Engine: | Sails: | ||
| Model: | yanmar | Rigging: | sloop |
| Fuel: | diesel cca 2100 hours | Mainsail: | roll |
| Power: | 50 hp | Genoa: | roll |
| Fuel Tank: | 220 L | Storm Flock: | no |
| Consumption: | Spinnaker: | no | |
| Genaker: | no | ||
| Tangon spi: | no | ||
| Interior: | Equipment: | ||
| Cabins: | 4 | Safety: | complete x 8 ax as x CRO standard |
| Berths: | 8+2 | Battery Charger: | yes |
| Toilets: | 2 | 220V circuit: | yes |
| Showers: | 2 + cockpit | Refrigerator: | yes |
| Kitchen Equip.: | complete x 8 pax | Freezer: | no |
| Water Tanks: | 550 L | Water pressure: | yes |
| Shower pump: | yes | ||
| Instruments: | Bimini: | yes + sprayhood | |
| Type | Raytheon | Sun awning: | yes |
| Speed/LOG | yes | Cockpit table: | yes |
| Depth | yes | Main sail cover: | yes |
| Wind Anemo. | yes | Anchor: | yes |
| VHF | yes | Anchor Winch: | elect |
| GPS | plotter | Generator 220V: | no |
| Radar | no | Dinghy: | no |
| Autopilot | Autohelm 6000 | Outboarder: | no |
| CD Player | yes | ||
| Radio Player | yes | ||
| Note: | |||
| mainsail Victory 2001,genoa Dustom 2004,perfect condition,very good price range | |||
| PRICE: 135.000 EUR | |||
|
|||
