|
|
|||
| Back to Used Sailing Yachts | |||
| Model: SUN ODYSSEY 42.2 VERA | |||
| Built by: | Jeanneau | Name: | Vera |
| Year of built: | 1998 | Flag: | Croatia |
| Beam: | 4,10 m | Version: | 4 cabins |
| Draught: | 2,00 m | Material: | fbg |
| Length: | 12,80 m | Cockpit: | teak |
| Weight: | 8.400 kg | Deck: | fbg |
| Engine: | Sails: | ||
| Model: | Yanmar | Rigging: | sloop |
| Fuel: | diesel | Mainsail: | roll |
| Power: | 50 HP (cca 4.500hours) | Genoa: | roll |
| Fuel Tank: | 175 L | Storm Flock: | no |
| Consumption: | Spinnaker: | no | |
| Genaker: | no | ||
| Tangon spi: | no | ||
| Interior: | Equipment: | ||
| Cabins: | 4 | Safety: | complete x 8 pax as CRO standard |
| Berths: | 8+2 | Battery Charger: | yes |
| Toilets: | 2 | 220V circuit: | yes |
| Showers: | 2+cockpit | Refrigerator: | yes |
| Kitchen Equip.: | complete x 8 pax | Freezer: | no |
| Water Tanks: | 440 L | Water pressure: | yes |
| Shower pump: | yes | ||
| Instruments: | Bimini: | yes | |
| Type | Raytheon | Sun awning: | yes |
| Speed/LOG | yes | Cockpit table: | yes |
| Depth | yes | Main sail cover: | yes |
| Wind Anemo. | yes | Anchor: | yes |
| VHF | yes | Anchor Winch: | elect |
| GPS | yes plotter | Generator 220V: | no |
| Radar | no | Dinghy: | no |
| Autopilot | Autohelm 6000 | Outboarder: | no |
| CD Player | yes | ||
| Radio Player | yes | ||
| Note: | |||
| sprayhood,dieselheating,noi osmosi,no damage,olimpic sails 2002,serviced each winter and in very good condition | |||
| PRICE: 95.000 EUR | |||
|
|
|||
