|
|
||
| Back to Used Sailing Yachts | |||
| Model: SUN ODYSSEY 45.2 | |||
| Built by: | Jeanneau | Name: | |
| Year of built: | 1999 | Flag: | St.Vincent(Croatia available if prefer) |
| Beam: | 4.48 m | Version: | 4 cabins |
| Draught: | 2,00 m | Material: | fbg |
| Length: | 14,15 m LOA | Cockpit: | teak |
| Weight: | 9.300 KG | Deck: | fbg |
| Engine: | Sails: | ||
| Model: | Yanmar (cca 3.600 h) | Rigging: | sloop |
| Fuel: | diesel | Mainsail: | roll |
| Power: | 75 HP | Genoa: | roll |
| Fuel Tank: | 205 L | Storm Flock: | no |
| Consumption: | Spinnaker: | no | |
| Genaker: | no | ||
| Tangon spi: | no | ||
| Interior: | Equipment: | ||
| Cabins: | 4 | Safety: | complete |
| Berths: | 8+2 | Battery Charger: | yes |
| Toilets: | 2 | 220V circuit: | yes |
| Showers: | 2 + 1 in cockpit | Refrigerator: | yes |
| Kitchen Equip.: | complete x 8 pax | Freezer: | |
| Water Tanks: | 600 L | Water pressure: | yes |
| Shower pump: | yes | ||
| Instruments: | Bimini: | yes | |
| Type | Raytheon | Sun awning: | yes |
| Speed/LOG | tridata | Cockpit table: | yes |
| Depth | yes | Main sail cover: | yes |
| Wind Anemo. | yes | Anchor: | 2 |
| VHF | yes | Anchor Winch: | yes |
| GPS | yes | Generator 220V: | no |
| Radar | no | Dinghy: | no |
| Autopilot | model 6000 | Outboarder: | no |
| CD Player | yes | ||
| Radio Player | yes | ||
| Note: | |||
| Olimpic sails,sprayhood,bowthruster,hot water,dieselheating,very good condition | |||
| PRICE: 140.000 EUR | |||
|
|||
