Used Sailing Yachts and Motor Yachts in Croatia

Aventur Team have wide selection of used sailing boats and motor boats for sale betwen 30 and 52 feets.
New in offer - used speed inflatable boats (RIB, gommoni).

All used boats for sale are selected by our experts.
Proffessional stuff and authorized experts are on your disposal.

We take care about documents, contracts, lawyers...

Skippers and delivery on request.

For more information about used sailing and motor boats in Croatia please contact:

AVENTUR Team
Information and questions:
T:  +385 21 882 388 
M:  +385 98 360 206 
e-mail: aventur@aventur-agency.com

Used boats

Used Sailing yachts


Used Sailing yachts

Used Motor Yachts


Used Motor Yachts

Used boats - Sailing yachts

MODEL CABINS YEAR PRICE / EURO
Ketch Adriatic Paradise    1998  260.000 € 
Beneteau Oceanis 510    1993-4  172.000,00 € 
SUN ODYSSEY 51  1991  139.000 EUR 
Bavaria 50    160.000 EUR 
Beneteau 50  4+1  1999  172.000 EUR 
Beneteau 50 (design By Bruce Farr)  4   1999  185.000 EUR 
Beneteau 50  4+1  2003  230.000 EUR 
BAVARIA 46  1999  90.000 EUR 
SUN ODYSSEY 45.2  3 cabins  2003  170.000 EUR 
SUN ODYSSEY 45.2  1999  140.000 EUR 
SUN ODYSSEY 45.2  2000  130.000 EUR 
Elan 45    2004  140.000 € 
ELAN 45 est  2001  135.000 EUR 
ELAN 45 kirka  2001  155.000 EUR 
ELAN 45 Pal  2001  135.000 EUR 
Elan 45    2002  122.000 € 
Elan 45    2002  117.000 € 
Elan 45    2002  124.000 € 
Elan 45    2003  142.000 € 
Elan 45    2003  131.000 € 
Elan 45    2003  130.000 € 
Elan 45    2004  136.000 € 
Elan 45    2004  143.000 € 
Elan 45    2004  144.000 € 
Elan 45    2004  137.000 € 
Elan 45    2004  120.000 € 
Elan 45    2004  121.000 € 
Elan 45    2004  138.000 € 
Elan 45    2002  102.000 € 
Bavaria 44  2002  120.000 EUR 
Elan 431  1996  85.000 EUR 
ELAN 431  1996  85.000 EUR 
ELAN 431  1991 (chartered from 1993)  70.000 EUR 
ELAN 431  1997  90.000 EUR 
ELAN 43   1988  65.000 EUR 
SUN ODYSSEY 43  2004  140.000 EUR 
SUN ODYSSEY 43  2002  133.000 EUR 
Gib' Sea 422  1990  65.000 EUR 
Gib Sea 442  1990 (in water 1991)  65.000 EUR 
SUN ODYSSEY 42.2 SANJA  1997 december, first sailing 1998  95.000 EUR 
SUN ODYSSEY 42.2 VERA  1998  95.000 EUR 
SUN ODYSSEY 42   1999  88.000 EUR 
COMET 420    1989  85.000 € TAX PAID: NO 
Catalina 400  1999 
SUN ODYSSEY 40   2001  94.000 EUR 
Bavaria 40  2002  90.000 EUR 
Elan 40    2004  102.000 € 
Elan 40    2004  92.000 € 
Elan 40    2004  91.000 € 
Elan 40    2004  101.000 € 
Elan 40    2004  105.000 € 
ELAN 40  2002  100.000 EUR 
Elan 40    2002  81.000 € 
Elan 40    2002  80.000 € 
SUNBEAM 39  2 + saloon  1994  172.000 EUR 
HANS CHRISTIAN 38  1985  120.000 EUR 
ELAN 38  1995  80.000 EUR 
Elan 37    2004  89.000 € 
Bavaria 37  2002  70.000 EUR 
Elan 37    2004  73.000 € 
Elan 37    2004  85.000 €  
Elan 37    2004  85.000 €  
Elan 36    2004  78.000 
Elan 36    2004  79.000 € 
Bavaria 36  1997  70.000 EUR 
ELAN 36  1997  65.000 EUR 
BAVARIA 36  1998  67.000 EUR 
Elan 36    2004  79.000 € 
Oceanis 351  1994  69.000 € 
SUN ODYSSEY 34.2  1999  59.000 EUR 
BAVARIA 34   2001  65.000 EUR 
BAVARIA 34  3 cabins  2002  69.000 EUR 
Bavaria 34  2000  55.000 € 
ELAN 333  2002  75.000 EUR 
ELAN 333    2002  63.000 EUR 
ELAN 333      63.000 EUR 
ELAN 333    2002  63.000 EUR 
Oceanis 331  2001  51.000 € 
ELAN 333 - Bark  2003  59.000 € 
ELAN 333    2004  65.000 € 
ELAN 333    2004  65.000 € 
ELAN 333    2003  56.000 € 
ELAN 333    2004  65.000 € 
Elan 33  1991  38.000 € 
ELAN 33  1989  35.000 EUR 
SUN FAST 32 i    2003  70.000 EUR 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
Elan 31 S - ALLEGRO  1987  29.000 € 
ELAN 31    2003  47.000 € 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
ELAN 31    2002  42.000 € 
ELAN 31 S  1985 (first time in the water 1990)  28.000 EUR 
ELAN 31 S  1986  27.000 EUR 
ELAN 31 S  1986  30.000 EUR 
SUNLIGHT 30  1989  31.000 € 
The company offers the details of vessels in good faith but can not guarantee the accuracy of information  or warrant the condition of vessels. A buyer should instruct his agent, or his surveyors, to investigate such details as the buyer desires validated. Vessels offered are subjects to prior sale, price change or withdrawal without notice.

 Sailing Yacht   Motor Yachts   Crewed Charter   Catamarans   Inflatable boats   Cabin Charter 

Aventur Yacht Charter & Broker / Travel Agency | Put Brodograditelja 1, HR 21220 Trogir | +385/21 882 388 | aventur@aventur-agency.com

© Aventur '05 ID Code: HR-AB-21-060049409 - web by TOL TEAM

Aventur Travel Agent - Yacht Charter & Broker
CharterAccommodationExcursionsActive holidaysTicketsUsed boatsAventur InfoHome